| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_as_opEPv | Hit | 1906280 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEPv | Hit | 722107 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 765508 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 485084 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 237023 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 602004 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEPv | Hit | 722107 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEPvS3_ | Hit | 1373741 |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 17930 |
| _ZN5boost7corosio6detail13ready_as_contEPv | Hit | 946050 |
| _ZN5boost7corosio6detail21ready_is_continuationEPv | Hit | 3194598 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2001032 |
| Generated by: LCOV version 2.3 |